Checking & Savings Accounts | ||
---|---|---|
Account | Interest Rate | Annual Percentage Yield* |
Gold Life Account | 0.45% | 0.45% |
The RESERVE Account | ||
$ 0.00 - 9,999.99 | 0.45% | 0.45% |
$ 10,000 - 24,999.99 | 0.45% | 0.45% |
$ 25,000 - 49,999.99 | 0.45% | 0.45% |
$ 50,000 - 74,999.99 | 0.50% |
0.50% |
$ 75,000 - 99,999.99 | 0.60% |
0.60% |
$ 100,000 - 149,999.99 | 0.75% |
0.75% |
$ 150,000 - 199,999.99 | 1.00% | 1.01% |
$ 200,000+ | 1.25% | 1.26% |
Regular Savings | 0.45% | 0.45% |
Minor Savings | 0.45% | 0.45% |
Business Interest Checking | 0.10% | 0.10% |
Business Money Market | 0.10% | 0.10% |
Commercial Plus Account | ||
$ 0.00 - 24,999.99 | 0.25% | 0.25% |
$ 25,000 & above | 0.25% | 0.25% |
Certificates of Deposit and IRAs† | ||
---|---|---|
Term/Period | Annual Percentage Yield | Availability |
30 Days | 0.50% | Visit Office |
91 Days | 0.50% | Visit Office |
182 Days | 0.50% |
Open Now |
12 Months | 1.01% |
Open Now |
18 Months | 1.01% | Visit Office |
24 Months | 1.11% |
Open Now |
36 Months | 1.21% |
Open Now |
48 Months | 1.26% |
Visit Office |
60 Months | 1.51% |
Open Now |
15 Month Special | 1.01% | Visit Office |