Checking & Savings Accounts | ||
---|---|---|
Account | Interest Rate | Annual Percentage Yield* |
Gold Life Account | 0.75% | 0.75% |
The RESERVE Account (tiered) | ||
$ 0.00 - 9,999.99 | 0.75% | 0.75% |
$ 10,000 - 24,999.99 | 0.75% | 0.75% |
$ 25,000 - 49,999.99 | 0.75% | 0.75% |
$ 50,000 - 74,999.99 | 0.75% |
0.75% |
$ 75,000 - 99,999.99 | 0.95% |
0.95% |
$ 100,000 - 149,999.99 | 1.30% |
1.31% |
$ 150,000 - 199,999.99 | 1.55% | 1.56% |
$ 200,000+ | 2.00% | 2.02% |
Regular Savings | 0.60% | 0.60% |
Minor Savings | 0.60% | 0.60% |
Business Interest Checking | 0.45% | 0.45% |
Business Money Market | 0.45% | 0.45% |
Commercial Reserve Account (tiered) | ||
$ 0.00 - 24,999.99 | 0.45% | 0.45% |
$ 25,000 - 49,999.99 | 0.45% | 0.45% |
$50,000 - 74,999.99 | 0.60% | 0.60% |
$75,000 - 99,999.99 | 0.70% | 0.70% |
$100,000 - 149,999.99 | 0.90% | 0.90% |
$150,000 - 199,999.99 | 1.00% | 1.01% |
$200,000+ | 1.25% | 1.26% |
Certificates of Deposit and IRAs† | ||
---|---|---|
Term/Period | Annual Percentage Yield | Availability |
30 Days | 0.65% | Visit Office |
90 Days | 0.85% | Visit Office |
180 Days | 0.95% |
Open Now |
12 Months | 1.51% |
Open Now |
18 Months | 1.51% | Visit Office |
24 Months | 1.66% |
Open Now |
36 Months | 1.66% |
Open Now |
48 Months | 1.76% |
Visit Office |
60 Months | 2.02% |
Open Now |
15 Month Special | 1.66% | Visit Office |