Checking & Savings Accounts | ||
---|---|---|
Account | Interest Rate | Annual Percentage Yield* |
Gold Life Account | 0.60% | 0.60% |
The RESERVE Account (tiered) | ||
$ 0.00 - 9,999.99 | 0.60% | 0.60% |
$ 10,000 - 24,999.99 | 0.60% | 0.60% |
$ 25,000 - 49,999.99 | 0.60% | 0.60% |
$ 50,000 - 74,999.99 | 0.70% |
0.70% |
$ 75,000 - 99,999.99 | 0.80% |
0.80% |
$ 100,000 - 149,999.99 | 1.05% |
1.06% |
$ 150,000 - 199,999.99 | 1.30% | 1.31% |
$ 200,000+ | 1.65% | 1.66% |
Regular Savings | 0.60% | 0.60% |
Minor Savings | 0.60% | 0.60% |
Business Interest Checking | 0.25% | 0.25% |
Business Money Market | 0.25% | 0.25% |
Commercial Reserve Account (tiered) | ||
$ 0.00 - 24,999.99 | 0.25% | 0.25% |
$ 25,000 - 49,999.99 | 0.25% | 0.25% |
$50,000 - 74,999.99 | 0.45% | 0.45% |
$75,000 - 99,999.99 | 0.50% | 0.50% |
$100,000 - 149,999.99 | 0.75% | 0.75% |
$150,000 - 199,999.99 | 0.85% | 0.85% |
$200,000+ | 1.00% | 1.01% |
Certificates of Deposit and IRAs† | ||
---|---|---|
Term/Period | Annual Percentage Yield | Availability |
30 Days | 0.50% | Visit Office |
90 Days | 0.70% | Visit Office |
180 Days | 0.80% |
Open Now |
12 Months | 1.36% |
Open Now |
18 Months | 1.36% | Visit Office |
24 Months | 1.41% |
Open Now |
36 Months | 1.41% |
Open Now |
48 Months | 1.46% |
Visit Office |
60 Months | 1.71% |
Open Now |
15 Month Special | 1.41% | Visit Office |