Checking & Savings Accounts | ||
---|---|---|
Account | Interest Rate | Annual Percentage Yield* |
Gold Life Account | 0.05% | 0.05% |
The RESERVE Account | ||
0.00 - 9,999.99 | 0.05% |
0.05% |
10,000 - 24,999.99 | 0.05% |
0.05% |
25,000 - 49,999.99 | 0.05% | 0.05% |
50,000 - 74,999.99 | 0.05% |
0.05% |
75,000 - 99,999.99 | 0.10% |
0.10% |
100,000 - 149,999.99 | 0.15% |
0.15% |
150,000 - 199,999.99 | 0.20% | 0.20% |
200,000+ | 0.25% | 0.25% |
Regular Savings | 0.05% | 0.05% |
Minor Savings | 0.05% | 0.05% |
Business Interest Checking | 0.01% | 0.01% |
Business Money Market | 0.025% | 0.025% |
Commercial Plus Account | ||
0.00 - 24,999.99 | 0.05% | 0.05% |
25,000 & above | 0.05% | 0.05% |
Certificates of Deposit and IRAs† | ||
---|---|---|
Term/Period | Annual Percentage Yield | Availability |
30 Days | 0.05% | Visit Office |
91 Days | 0.05% | Visit Office |
182 Days | 0.10% |
Open Now |
12 Months | 0.20% |
Open Now |
18 Months | 0.20% | Visit Office |
24 Months | 0.25% |
Open Now |
36 Months | 0.40% |
Open Now |
48 Months | 0.50% |
Visit Office |
60 Months | 0.65% |
Open Now |
15 Month Special | 0.25% | Visit Office |
30 Month Special | 0.35% | Visit Office |